Csdf::SDF_VERSION_NAMESPACE::Actor | Provides a description of an actor |
Csdf::SDF_VERSION_NAMESPACE::AirPressure | AirPressure contains information about a general purpose fluid pressure sensor |
Csdf::SDF_VERSION_NAMESPACE::Altimeter | Altimeter contains information about an altimeter sensor |
Csdf::SDF_VERSION_NAMESPACE::Animation | Animation in Actor |
Csdf::SDF_VERSION_NAMESPACE::Atmosphere | Information about an atmospheric model and related parameters such as temperature and pressure at sea level |
Csdf::SDF_VERSION_NAMESPACE::Box | Box represents a box shape, and is usually accessed through a Geometry |
Csdf::SDF_VERSION_NAMESPACE::Camera | Information about a monocular camera sensor |
Csdf::SDF_VERSION_NAMESPACE::Collision | A collision element descibes the collision properties associated with a link |
Csdf::SDF_VERSION_NAMESPACE::Color | Defines a color |
Csdf::SDF_VERSION_NAMESPACE::Console | Message, error, warning, and logging functionality |
Csdf::SDF_VERSION_NAMESPACE::ConsolePrivate | |
Csdf::SDF_VERSION_NAMESPACE::Console::ConsoleStream | An ostream-like class that we'll use for logging |
Csdf::SDF_VERSION_NAMESPACE::Contact | Contact information for a surface |
Csdf::SDF_VERSION_NAMESPACE::Cylinder | Cylinder represents a cylinder shape, and is usually accessed through a Geometry |
Csdf::SDF_VERSION_NAMESPACE::filesystem::DirIter | A class for iterating over all items in a directory |
Csdf::SDF_VERSION_NAMESPACE::ElementPrivate | |
▼Cenable_shared_from_this | |
Csdf::SDF_VERSION_NAMESPACE::Element | SDF Element class |
Csdf::SDF_VERSION_NAMESPACE::Error | |
▼Csdf::SDF_VERSION_NAMESPACE::Exception | Class for generating exceptions |
▼Csdf::SDF_VERSION_NAMESPACE::InternalError | Class for generating Internal Gazebo Errors: those errors which should never happend and represent programming bugs |
Csdf::SDF_VERSION_NAMESPACE::AssertionInternalError | Class for generating Exceptions which come from sdf assertions |
Csdf::SDF_VERSION_NAMESPACE::ForceTorque | ForceTorque contains information about a force torque sensor |
Csdf::SDF_VERSION_NAMESPACE::Frame | A Frame element descibes the properties associated with an explicit frame defined in a Model or World |
Csdf::SDF_VERSION_NAMESPACE::Geometry | Geometry provides access to a shape, such as a Box |
Csdf::SDF_VERSION_NAMESPACE::Gui | |
Csdf::SDF_VERSION_NAMESPACE::Heightmap | Heightmap represents a shape defined by a 2D field, and is usually accessed through a Geometry |
Csdf::SDF_VERSION_NAMESPACE::HeightmapBlend | Blend information to be used between textures on heightmaps |
Csdf::SDF_VERSION_NAMESPACE::HeightmapTexture | Texture to be used on heightmaps |
Csdf::SDF_VERSION_NAMESPACE::Imu | Imu contains information about an imu sensor |
Csdf::SDF_VERSION_NAMESPACE::Inertia | A class for inertial information about a link |
Csdf::SDF_VERSION_NAMESPACE::Joint | |
Csdf::SDF_VERSION_NAMESPACE::JointAxis | Parameters related to the axis of rotation for rotational joints, and the axis of translation for prismatic joints |
Csdf::SDF_VERSION_NAMESPACE::Lidar | Lidar contains information about a Lidar sensor |
Csdf::SDF_VERSION_NAMESPACE::Light | Provides a description of a light source |
Csdf::SDF_VERSION_NAMESPACE::Link | |
Csdf::SDF_VERSION_NAMESPACE::Magnetometer | Magnetometer contains information about a magnetometer sensor |
Csdf::SDF_VERSION_NAMESPACE::Material | This class contains visual material properties |
Csdf::SDF_VERSION_NAMESPACE::Mesh | Mesh represents a mesh shape, and is usually accessed through a Geometry |
Csdf::SDF_VERSION_NAMESPACE::Model | |
Csdf::SDF_VERSION_NAMESPACE::NavSat | NavSat contains information about a NavSat sensor |
Csdf::SDF_VERSION_NAMESPACE::Noise | Information about a noise model, such as a Gaussian distribution |
Csdf::SDF_VERSION_NAMESPACE::Param | A parameter class |
Csdf::SDF_VERSION_NAMESPACE::ParamPrivate | |
Csdf::SDF_VERSION_NAMESPACE::ParamStreamer< T > | |
Csdf::SDF_VERSION_NAMESPACE::ParticleEmitter | A description of a particle emitter, which can be attached to a link |
Csdf::SDF_VERSION_NAMESPACE::Pbr | This class provides access to Physically-Based-Rendering (PBR) material workflows |
Csdf::SDF_VERSION_NAMESPACE::PbrWorkflow | This class contains Physically-Based-Rendering (PBR) workflow properties |
Csdf::SDF_VERSION_NAMESPACE::Physics | The physics element specifies the type and properties of a dynamics engine |
Csdf::SDF_VERSION_NAMESPACE::Plane | Plane represents a plane shape, and is usually accessed through a Geometry |
Csdf::SDF_VERSION_NAMESPACE::Root | Root class that acts as an entry point to the SDF document model |
Csdf::SDF_VERSION_NAMESPACE::Scene | |
Csdf::SDF_VERSION_NAMESPACE::SDF | Base SDF class |
Csdf::SDF_VERSION_NAMESPACE::SemanticPose | SemanticPose is a data structure that can be used by different DOM objects to resolve poses on a PoseRelativeToGraph |
Csdf::SDF_VERSION_NAMESPACE::Sensor | Information about an SDF sensor |
Csdf::SDF_VERSION_NAMESPACE::Sky | |
Csdf::SDF_VERSION_NAMESPACE::Sphere | Sphere represents a sphere shape, and is usually accessed through a Geometry |
Csdf::SDF_VERSION_NAMESPACE::Surface | Surface information for a collision |
Csdf::SDF_VERSION_NAMESPACE::Time | A Time class, can be used to hold wall- or sim-time |
Csdf::SDF_VERSION_NAMESPACE::Trajectory | Trajectory for Animation |
Csdf::SDF_VERSION_NAMESPACE::Visual | |
Csdf::SDF_VERSION_NAMESPACE::Waypoint | Waypoint for Trajectory |
Csdf::SDF_VERSION_NAMESPACE::World | |